<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Redheads Unite! - Redhedd.com: The Social Network For Redheads ::  rapturas :: Blogs</title> 
	<link>http://redhedd.com/user/rapturas/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[small things please small minds :P]]></title>
		<link>http://redhedd.com/blog/view/id_13290</link>
		<description><![CDATA[i thought this was kind of cool :)Liquid SimulatorEnjoy! ]]></description>
		<pubDate>Fri, 04 Mar 2011 16:39:42 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[3D Printing :O]]></title>
		<link>http://redhedd.com/blog/view/id_13177</link>
		<description><![CDATA[link  apparently it's been around for a while lol]]></description>
		<pubDate>Wed, 16 Feb 2011 14:37:35 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Size and scale]]></title>
		<link>http://redhedd.com/blog/view/id_13106</link>
		<description><![CDATA[See the size and scale of a carbon atom all the way up to a coffee bean (includes anti body, virus', bacteria, red blood cell, skin cell, human egg etc etc)Enjoy    Notes Some cells are visible to the]]></description>
		<pubDate>Wed, 19 Jan 2011 01:12:21 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[How to write on a snowflake]]></title>
		<link>http://redhedd.com/blog/view/id_12941</link>
		<description><![CDATA[I dont know how to embed any more lol Writing on a snowflake]]></description>
		<pubDate>Sat, 04 Dec 2010 17:20:24 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Shadow people]]></title>
		<link>http://redhedd.com/blog/view/id_12802</link>
		<description><![CDATA[         ]]></description>
		<pubDate>Tue, 12 Oct 2010 15:50:28 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[pretty cool]]></title>
		<link>http://redhedd.com/blog/view/id_12801</link>
		<description><![CDATA[            and one for the lolz  ]]></description>
		<pubDate>Sat, 09 Oct 2010 16:18:10 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Microcosmo]]></title>
		<link>http://redhedd.com/blog/view/id_12798</link>
		<description><![CDATA[ Holding steady: The wood or heathland ant holding a  microchip in its toothed (serrated) mandibles. The wood ant is social,  and acts as a slave for the blood-red ant Formica sanguine  Colourful clut]]></description>
		<pubDate>Fri, 08 Oct 2010 14:24:17 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[SIXTΨ SγMBΦLS]]></title>
		<link>http://redhedd.com/blog/view/id_12691</link>
		<description><![CDATA[i thought this site was really cool SIXTΨ SγMBΦLS ]]></description>
		<pubDate>Wed, 22 Sep 2010 09:13:26 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Kodak 1922 Kodachrome Film Test]]></title>
		<link>http://redhedd.com/blog/view/id_12656</link>
		<description><![CDATA[  also related Early 1900s in Colour ]]></description>
		<pubDate>Thu, 09 Sep 2010 20:20:28 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[The Beauty of Insect Eggs]]></title>
		<link>http://redhedd.com/blog/view/id_12654</link>
		<description><![CDATA[Amazing stuff, most regard them as disgusting though lol   
    	
    		
    			Quote:
    			

    			We fool ourselves most days. We imagine the Earth to be ours, but it belongs to them. We have bar]]></description>
		<pubDate>Wed, 08 Sep 2010 20:35:22 -0400</pubDate>
	</item>
</channel>
</rss>
